PDA

View Full Version : All-Time CRA Standings



mae
02-18-2012, 06:56 PM
Here are each book's all-time (2009, 2010, 2012, and 2014 as applicable) scores and standings:

Carrie

2009: 39th overall - Round 1: 3.690909090 (4th in Bracket 1, rated 4)
2010: 35th overall - Round 1: 3.975609756 (5th in Bracket 1, rated 4)
2012: 46th overall - Round 1: 3.676470588 (4th in Bracket 1, rated 4)
2014: 45th overall - Round 1: 3.660000000 (4th in Bracket 1, rated 4)
2018: 48th overall - Round 1: 3.583333333 (4th in Bracket 1, rated 3.5)


'Salem's Lot

2009: 15th overall - Round 1: 4.292307692 (2nd in Bracket 1, rated 5); Round 2: 2.675675676 (AAA in Group 4) - 6.967983368 total
2010: 7th overall - Round 1: 4.581395349 (2nd in Bracket 1, rated 5); Round 2: 2.763888889 (AAA in Group 5); Round 3: 0.3 - 7.645284238 total
2012: 18th overall - Round 1: 4.378378378 (2nd in Bracket 1, rated 5); Round 2: 2.600000000 (AAA in Group 1) - 6.978378378 total
2014: 16th overall - Round 1: 4.277777778 (2nd in Bracket 1, rated 5); Round 2: 2.888888889 (AAA in Group 1) - 7.007936508 total
2018: 9th overall - Round 1: 4.266666667 (3rd in Bracket 1, rated 5); Round 2: 2.760000000 (AAA in Group 1); Round 3: 0.2 - 7.226666667 total


The Shining

2009: 9th overall - Round 1: 4.353846154 (1st in Bracket 1, rated 5); Round 2: 2.779342722 (AAA in Group 5); Round 3: 0.2 - 7.333188875 total
2010: 5th overall - Round 1: 4.588235294 (1st in Bracket 1, rated 5); Round 2: 2.829931973 (AAA in Group 5); Round 3: 0.4 - 7.818167267 total
2012: 9th overall - Round 1: 4.611111111 (1st in Bracket 1, rated 5); Round 2: 2.688888889 (AAA in Group 1); Round 3: 0.2 - 7.500000000 total
2014: 5th overall - Round 1: 4.461538462 (1st in Bracket 1, rated 5); Round 2: 2.888888889 (AAA in Group 1); Round 3: 0.5 - 7.850427351 total
2018: 6th overall - Round 1: 4.413793103 (1st in Bracket 1, rated 5); Round 2: 2.827160494 (AAA in Group 1); Round 3: 0.3 - 7.540953597 total


Rage

2009: 58th overall - Round 1: 3.422222222 (5th in Bracket 1, rated 3/NR)
2010: 34th overall - Round 1: 4.000000000 (4th in Bracket 1, rated 4)
2012: 51st overall - Round 1: 3.555555556 (5th in Bracket 1, rated 4)
2014: 58th overall - Round 1: 3.204545455 (5th in Bracket 1, rated 3.5)
2018: 51st overall - Round 1: 3.557692308 (5th in Bracket 1, rated 4)


Night Shift

2009: 33rd overall - Round 1: 3.867924528 (3rd in Bracket 1, rated 3/4)
2010: 17th overall - Round 1: 4.250000000 (3rd in Bracket 1, rated 4, wildcard); Round 2: 2.635658915 (AAA in Group 3) - 6.885658915 total
2012: 22nd overall - Round 1: 4.250000000 (3rd in Bracket 1, rated 5, wildcard); Round 2: 2.512820513 (AAB in Group 1) - 6.762820513 total
2014: 26nd overall - Round 1: 3.928571429 (3rd in Bracket 1, rated 4/3.5); Round 2: 2.549019608 (AA/BA in Group 1) - 6.477591037 total
2018: 15th overall - Round 1: 4.275862069 (2nd in Bracket 1, rated 5); Round 2: 2.515151515 (BAA in Group 1) - 6.791013584 total


The Stand

2009: 1st overall - Round 1: 4.724137931 (1st in Bracket 2, rated 5); Round 2: 2.801587301 (AAA in Group 6); Round 3: 0.9 - 8.425725232 total
2010: 1st overall - Round 1: 4.845528455 (1st in Bracket 2, rated 5); Round 2: 2.854166667 (AAA in Group 6); Round 3: 0.9 - 8.599695122 total
2012: 1st overall - Round 1: 4.790697674 (1st in Bracket 2, rated 5); Round 2: 2.741935484 (AAA in Group 1); Round 3: 0.9 - 8.432633158 total
2014: 1st overall - Round 1: 4.826923077 (1st in Bracket 2, rated 5); Round 2: 2.960784314 (AAA in Group 1); Round 3: 0.8 - 8.587707391 total
2018: 4th overall - Round 1: 4.537037037 (1st in Bracket 2, rated 5); Round 2: 2.873563218 (AAA in Group 1); Round 3: 0.8 - 8.210600255 total


The Long Walk

2009: 7th overall - Round 1: 4.487804878 (2nd in Bracket 2, rated 5); Round 2: 2.661290322 (AAA in Group 5); Round 3: 0.3 - 7.449095200 total
2010: 14th overall - Round 1: 4.493506494 (2nd in Bracket 2, rated 5); Round 2: 2.566666667 (AAA in Group 4) - 7.060173161 total
2012: 12th overall - Round 1: 4.586206897 (2nd in Bracket 2, rated 5); Round 2: 2.611111111 (AAA in Group 2) - 7.197318008 total
2014: 9th overall - Round 1: 4.640000000 (2nd in Bracket 2, rated 5); Round 2: 2.888888889 (AAA in Group 1); Round 3: 0.0 - 7.528888889 total
2018: 16th overall - Round 1: 4.326923077 (2nd in Bracket 2, rated 5); Round 2: 2.449275362 (AAA in Group 2) - 6.776198439 total


The Dead Zone

2009: 34th overall - Round 1: 3.850000000 (4th in Bracket 2, rated 3)
2010: 32nd overall - Round 1: 4.059523810 (4th in Bracket 2, rated 4)
2012: 14th overall - Round 1: 4.166666667 (3rd in Bracket 2, rated 5, wildcard); Round 2: 2.839080460 (AAA in Group 1) - 7.005747127 total
2014: 19th overall - Round 1: 3.978260870 (3rd in Bracket 2, rated 5/4.5); Round 2: 2.725490196 (AAA in Group 2) - 6.703751066 total
2018: 13th overall - Round 1: 4.185185185 (3rd in Bracket 2, rated 4); Round 2: 2.631578947 (AAA in Group 2) - 6.816764132 total


Firestarter

2009: 32nd overall - Round 1: 3.930232558 (3rd in Bracket 2, rated 4)
2010: 31st overall - Round 1: 4.063291139 (3rd in Bracket 2, rated 4)
2012: 32nd overall - Round 1: 4.111111111 (4th in Bracket 2, rated 4)
2014: 43rd overall - Round 1: 3.714285714 (4th in Bracket 2, rated 4)
2018: 23rd overall - Round 1: 3.954545455 (4th in Bracket 2, rated 4); Round 2: 2.507936508 (ABA in Group 2) - 6.462481963 total


Roadwork

2009: 55th overall - Round 1: 3.200000000 (4th in Bracket 3, rated NR/3)
2010: 51st overall - Round 1: 3.415384615 (5th in Bracket 3, rated 4)
2012: 40th overall - Round 1: 3.894736842 (5th in Bracket 3, rated NR/5)
2014: 48th overall - Round 1: 3.571428571 (5th in Bracket 3, rated 4/3.5)
2018: 64th overall - Round 1: 3.047619048 (5th in Bracket 3, rated 3.5)


Danse Macabre

2009: 60th overall - Round 1: 2.625000000 (5th in Bracket 3, rated NR/3)
2010: 41st overall - Round 1: 3.755555556 (4th in Bracket 3, rated NR/4)
2014: 37th overall - Round 1: 3.772727273 (3rd in Bracket 3, rated 4)
2018: 63rd overall - Round 1: 3.150000000 (5th in Bracket 3, rated 3.5)


Cujo

2009: 40th overall - Round 1: 3.608695652 (5th in Bracket 2, rated 3)
2010: 45th overall - Round 1: 3.613333333 (5th in Bracket 2, rated 4)
2012: 35th overall - Round 1: 3.967741935 (5th in Bracket 2, rated 4)
2014: 42nd overall - Round 1: 3.725000000 (4th in Bracket 3, rated 4)
2018: 31st overall - Round 1: 3.814814815 (2nd in Bracket 3, rated 4)


The Running Man

2009: 46th overall - Round 1: 3.406250000 (3rd in Bracket 3, rated 3/4)
2010: 38th overall - Round 1: 3.816901408 (3rd in Bracket 3, rated 4)
2012: 36th overall - Round 1: 3.964285714 (4th in Bracket 3, rated 4)
2014: 47th overall - Round 1: 3.619047619 (5th in Bracket 3, rated 3.5)
2018: 49th overall - Round 1: 3.583333333 (4th in Bracket 3, rated 3.5)


The Dark Tower: The Gunslinger

2009: 19th overall - Round 1: 4.186440678 (2nd in Bracket 3, rated 5); Round 2: 2.544871794 (AAA in Group 5) - 6.731312472 total
2010: 12th overall - Round 1: 4.556338028 (1st in Bracket 3, rated 5); Round 2: 2.555555556 (AAA in Group 5) - 7.111893584 total
2012: 20th overall - Round 1: 4.439024390 (2nd in Bracket 3, rated 5); Round 2: 2.401960784 (AAA in Group 2) - 6.840985174 total
2014: 28th overall - Round 1: 4.060000000 (2nd in Bracket 3, rated 5/4); Round 2: 2.366666667 (AAA in Group 2) - 6.426666667 total
2018: 36th overall - Round 1: 3.774193548 (3rd in Bracket 3, rated 4)


Different Seasons

2009: 10th overall - Round 1: 4.475000000 (1st in Bracket 3, rated 5); Round 2: 2.734375000 (AAA in Group 1); Round 3: 0.0 - 7.209375000 total
2010: 9th overall - Round 1: 4.512500000 (2nd in Bracket 3, rated 5); Round 2: 2.811965812 (AAA in Group 5); Round 3: 0.1 - 7.424465812 total
2012: 5th overall - Round 1: 4.500000000 (1st in Bracket 3, rated 5); Round 2: 2.805555556 (AAA in Group 2); Round 3: 0.6 - 7.905555556 total
2014: 6th overall - Round 1: 4.547619048 (1st in Bracket 3, rated 5); Round 2: 2.759259259 (AAA in Group 2); Round 3: 0.4 - 7.706878307 total
2018: 3rd overall - Round 1: 4.678571429 (1st in Bracket 3, rated 5); Round 2: 2.898550725 (AAA in Group 2); Round 3: 0.7 - 8.277122154 total


Christine

2009: 43rd overall - Round 1: 3.468750000 (4th in Bracket 4, rated 3)
2010: 22nd overall - Round 1: 4.068493151 (3rd in Bracket 4, rated 4, wildcard); Round 2: 2.540229885 (AAA/B in Group 2) 6.608723036 total
2012: 31st overall - Round 1: 4.148148148 (3rd in Bracket 3, rated 5)
2014: 22nd overall - Round 1: 4.289473684 (2nd in Bracket 4, rated 4, wildcard); Round 2: 2.824561404 (AAA/B in Group 2) 7.114035088 total
2018: 18th overall - Round 1: 4.239130435 (2nd in Bracket 4, rated 4.5; Round 2: 2.536231884 (AAA/B in Group 2) 6.775362319 total


Pet Sematary

2009: 14th overall - Round 1: 4.390243902 (2nd in Bracket 4, rated 5); Round 2: 2.619047618 (AAA in Group 3) - 7.009291520 total
2010: 10th overall - Round 1: 4.460674157 (2nd in Bracket 4, rated 5); Round 2: 2.797385621 (AAA in Group 4); Round 3: 0.1 - 7.358059778 total
2012: 11th overall - Round 1: 4.500000000 (1st in Bracket 4, rated 5); Round 2: 2.756410256 (AAA in Group 2) - 7.256410256 total
2014: 13th overall - Round 1: 4.326923077 (1st in Bracket 4, rated 5/4); Round 2: 2.796296296 (AAA in Group 2) - 7.123219373 total
2018: 10th overall - Round 1: 4.365384615 (1st in Bracket 4, rated 5); Round 2: 2.666666667 (AAA in Group 2); Round 3: 0.1 - 7.132051282 total


Cycle of the Werewolf

2009: 49th overall - Round 1: 3.344827586 (5th in Bracket 4, rated 3)
2010: 48th overall - Round 1: 3.492063492 (4th in Bracket 4, rated NR/3/4)
2012: 45th overall - Round 1: 3.700000000 (5th in Bracket 4, rated NR/3)
2014: 56th overall - Round 1: 3.323529412 (5th in Bracket 4, rated 3)
2018: 47th overall - Round 1: 3.604166667 (4th in Bracket 4, rated 3)


The Talisman

2009: 6th overall - Round 1: 4.536585366 (1st in Bracket 4, rated 5); Round 2: 2.740740742 (AAA in Group 6); Round 3: 0.4 - 7.677326108 total
2010: 6th overall - Round 1: 4.604395604 (1st in Bracket 4, rated 5); Round 2: 2.702127660 (AAA in Group 6); Round 3: 0.5 - 7.806523264 total
2012: 13th overall - Round 1: 4.454545455 (2nd in Bracket 4, rated 5); Round 2: 2.613333333 (AAA/B in Group 2) - 7.067878788 total
2014: 20th overall - Round 1: 4.150000000 (3rd in Bracket 4, rated 4.5); Round 2: 2.543859649 (AAA in Group 3) - 6.693859649 total
2018: 14th overall - Round 1: 4.180000000 (3rd in Bracket 4, rated 5); Round 2: 2.616666667 (AAA in Group 3) - 6.796666667 total


Thinner

2009: 42nd overall - Round 1: 3.470588235 (3rd in Bracket 4, rated 3/4)
2010: 50th overall - Round 1: 3.432835821 (5th in Bracket 4, rated 4)
2012: 42nd overall - Round 1: 3.851851852 (4th in Bracket 4, rated 4)
2014: 54th overall - Round 1: 3.441176471 (4th in Bracket 4, rated 4)
2018: 54th overall - Round 1: 3.478260870 (5th in Bracket 4, rated 3)


Skeleton Crew

2009: 22nd overall - Round 1: 4.000000000 (5th in Bracket 5, rated 4, wildcard); Round 2: 2.515151515 (AAB in Group 4) - 6.515151515 total
2010: 21st overall - Round 1: 4.166666667 (5th in Bracket 5, rated 4, wildcard); Round 2: 2.506172840 (AA/BA/B in Group 2) - 6.672839507 total
2012: 23rd overall - Round 1: 4.192307692 (3rd in Bracket 4, rated 5, wildcard)); Round 2: 2.500000000 (ABB in Group 3) - 6.692307692 total
2014: 21st overall - Round 1: 4.187500000 (4th in Bracket 5, rated 5/4, wildcard)); Round 2: 2.500000000 (ABA in Group 3) - 6.687500000 total
2018: 19th overall - Round 1: 4.204545455 (5th in Bracket 5, rated 4; Round 2: 2.458333333 (AAB in Group 3) - 6.662878788 total


It

2009: 3rd overall - Round 1: 4.695652174 (1st in Bracket 5, rated 5); Round 2: 2.792156863 (AAA in Group 2); Round 3: 0.7 - 8.187809036 total
2010: 2nd overall - Round 1: 4.715789474 (1st in Bracket 5, rated 5); Round 2: 2.726190476 (AAA in Group 6); Round 3: 0.8 - 8.241979950 total
2012: 2nd overall - Round 1: 4.733333333 (1st in Bracket 5, rated 5); Round 2: 2.761904762 (AAA in Group 3); Round 3: 0.8 - 8.295238095 total
2014: 2nd overall - Round 1: 4.709677419 (1st in Bracket 5, rated 5); Round 2: 2.842105263 (AAA in Group 3); Round 3: 0.9 - 8.451782682 total
2018: 1st overall - Round 1: 4.666666667 (1st in Bracket 5, rated 5); Round 2: 2.880952381 (AAA in Group 3); Round 3: 0.9 - 8.447619048 total


The Eyes of the Dragon

2009: 21st overall - Round 1: 4.071428571 (4th in Bracket 5, rated 5, wildcard); Round 2: 2.563380281 (AAA in Group 5) - 6.634808852 total
2010: 25th overall - Round 1: 4.102564103 (5th in Bracket 5, rated 5, wildcard); Round 2: 2.390476190 (AAA in Group 2) - 6.493040293 total
2012: 37th overall - Round 1: 3.962962963 (4th in Bracket 5, rated 5)
2014: 44th overall - Round 1: 3.708333333 (5th in Bracket 5, rated 3.5)
2018: 12th overall - Round 1: 4.380000000 (3rd in Bracket 5, rated 5; Round 2: 2.507936508 (AAA in Group 5) - 6.887936508 total


The Dark Tower II: The Drawing of the Three

2009: 2nd overall - Round 1: 4.666666667 (2nd in Bracket 5, rated 5); Round 2: 2.866666667 (AAA in Group 4); Round 3: 0.7 - 8.233333333 total
2010: 3rd overall - Round 1: 4.672413793 (2nd in Bracket 5, rated 5); Round 2: 2.785714286 (AAA in Group 6); Round 3: 0.6 - 8.058128079 total
2012: 3rd overall - Round 1: 4.631578947 (2nd in Bracket 5, rated 5); Round 2: 2.698924731 (AAA in Group 3); Round 3: 0.7 - 8.030503678 total
2014: 4th overall - Round 1: 4.603448276 (2nd in Bracket 5, rated 5); Round 2: 2.858974359 (AAA in Group 3); Round 3: 0.65 - 8.112422635 total
2018: 8th overall - Round 1: 4.214285714 (4th in Bracket 5, rated 5); Round 2: 2.710144928 (AAA in Group 3); Round 3: 0.4 - 7.324430642 total


Misery

2009: 12th overall - Round 1: 4.400000000 (3rd in Bracket 5, rated 5, wildcard); Round 2: 2.727272727 (AAA in Group 3) - 7.127272727 total
2010: 11th overall - Round 1: 4.379746835 (3rd in Bracket 5, rated 5, wildcard); Round 2: 2.807017544 (AAA in Group 3) - 7.186764379 total
2012: 8th overall - Round 1: 4.600000000 (3rd in Bracket 5, rated 5, wildcard); Round 2: 2.858974359 (AAA in Group 3); Round 3: 0.2 - 7.658974359 total
2014: 10th overall - Round 1: 4.462962963 (3rd in Bracket 5, rated 5); Round 2: 2.770833333 (AAA in Group 3); Round 3: 0.2 - 7.433796296 total
2018: 7th overall - Round 1: 4.434782609 (2nd in Bracket 5, rated 5); Round 2: 2.882352941 (AAA in Group 4); Round 3: 0.1 - 7.417135550 total


The Tommyknockers

2009: 53rd overall - Round 1: 3.228571429 (4th in Bracket 6, rated 4)
2010: 57th overall - Round 1: 3.318181818 (5th in Bracket 6, rated 4)
2012: 50th overall - Round 1: 3.560000000 (5th in Bracket 5, rated 4)
2014: 57th overall - Round 1: 3.250000000 (5th in Bracket 6, rated 4)
2018: 61st overall - Round 1: 3.187500000 (5th in Bracket 6, rated 4)


Nightmares in the Sky

2009: 59th overall - Round 1: 2.666666667 (5th in Bracket 6, rated NR/2)


The Dark Half

2009: 48th overall - Round 1: 3.371428571 (3rd in Bracket 6, rated 3/4)
2010: 44th overall - Round 1: 3.656250000 (4th in Bracket 6, rated 4)
2012: 41st overall - Round 1: 3.857142857 (4th in Bracket 6, rated 4/5)
2014: 35th overall - Round 1: 3.782608696 (4th in Bracket 6, rated 4)
2018: 38th overall - Round 1: 3.750000000 (4th in Bracket 6, rated 4)


Four Past Midnight

2009: 29th overall - Round 1: 3.857142857 (2nd in Bracket 6, rated 4); Round 2: 2.333333333 (ABB in Group 2) - 6.19047619 total
2010: 33rd overall - Round 1: 4.032258065 (3rd in Bracket 6, rated 4)
2012: 24th overall - Round 1: 4.300000000 (3rd in Bracket 6, rated 4, wildcard); Round 2: 2.333333333 (AA/BA in Group 3) - 6.633333333 total
2014: 27th overall - Round 1: 3.886363636 (3rd in Bracket 6, rated 4.5); Round 2: 2.547619048 (AAA in Group 4) - 6.433982684 total
2018: 37th overall - Round 1: 3.750000000 (3rd in Bracket 6, rated 4)


The Dark Tower III: The Waste Lands

2009: 5th overall - Round 1: 4.666666667 (1st in Bracket 7, rated 5); Round 2: 2.656250000 (AAA in Group 6); Round 3: 0.4 - 7.722916667 total
2010: 4th overall - Round 1: 4.626262626 (1st in Bracket 6, rated 5); Round 2: 2.728571429 (AAA in Group 6); Round 3: 0.7 - 8.054834055 total
2012: 4th overall - Round 1: 4.750000000 (1st in Bracket 6, rated 5); Round 2: 2.705128205 (AAA in Group 4); Round 3: 0.5 - 7.955128205 total
2014: 3rd overall - Round 1: 4.673076923 (1st in Bracket 6, rated 5); Round 2: 2.807017544 (AAA in Group 4); Round 3: 0.65 - 8.130094467 total
2018: 11th overall - Round 1: 4.285714286 (1st in Bracket 6, rated 5); Round 2: 2.613485280 (AAA in Group 4) - 6.899199566 total


Needful Things

2009: 23rd overall - Round 1: 4.031250000 (1st in Bracket 6, rated 4); Round 2: 2.460000000 (AAB in Group 3) - 6.491250000 total
2010: 23rd overall - Round 1: 4.095238095 (2nd in Bracket 6, rated 5); Round 2: 2.488095238 (AAA in Group 2) - 6.583333333 total
2012: 21st overall - Round 1: 4.380952381 (2nd in Bracket 6, rated 5); Round 2: 2.450980392 (AAA/B in Group 4) - 6.831932773 total
2014: 25th overall - Round 1: 4.045454545 (2nd in Bracket 6, rated 4); Round 2: 2.541666667 (AA/BA in Group 4) - 6.587121212 total
2018: 20th overall - Round 1: 3.920000000 (2nd in Bracket 6, rated 4); Round 2: 2.614035088 (AAA in Group 4) - 6.534035088 total


Gerald's Game

2009: 51st overall - Round 1: 3.294117647 (5th in Bracket 7, rated 3)
2010: 59th overall - Round 1: 3.000000000 (5th in Bracket 7, rated 3)
2012: 60th overall - Round 1: 2.680000000 (5th in Bracket 6, rated 1)
2014: 64th overall - Round 1: 2.909090909 (5th in Bracket 7, rated 4)
2018: 62nd overall - Round 1: 3.152173913 (4th in Bracket 7, rated 4)


Dolores Claiborne

2009: 36th overall - Round 1: 3.703703704 (4th in Bracket 7, rated NR/4)
2010: 43rd overall - Round 1: 3.666666667 (3rd in Bracket 7, rated 4)
2012: 44th overall - Round 1: 3.705882353 (4th in Bracket 7, rated 4)
2014: 34th overall - Round 1: 3.785714286 (2nd in Bracket 7, rated 4)
2018: 34th overall - Round 1: 3.425000000 (3rd in Bracket 7, rated 4.5)


Nightmares & Dreamscapes

2009: 31st overall - Round 1: 3.970588235 (3rd in Bracket 7, rated 4)
2010: 29th overall - Round 1: 3.746031746 (2nd in Bracket 7, rated 4); Round 2: 2.311111111 (A/BAB in Group 1) - 6.057142857 total
2012: 26th overall - Round 1: 4.217391304 (2nd in Bracket 7, rated 5); Round 2: 2.270833333 (ABB in Group 4) - 6.488224637 total
2014: 50th overall - Round 1: 3.547619048 (4th in Bracket 7, rated 3.5)
2018: 45th overall - Round 1: 3.630434783 (2nd in Bracket 7, rated 3.5)


Insomnia

2009: 20th overall - Round 1: 4.065217391 (2nd in Bracket 7, rated 4/5); Round 2: 2.598290598 (AAA in Group 2) - 6.663507989 total
2010: 26th overall - Round 1: 4.041666667 (1st in Bracket 7, rated 5); Round 2: 2.434782609 (AAB in Group 1) - 6.476449276 total
2012: 33rd overall - Round 1: 4.076923077 (3rd in Bracket 7, rated 5)
2014: 32nd overall - Round 1: 3.807692308 (1st in Bracket 7, rated 4)
2018: 28th overall - Round 1: 3.869565217 (1st in Bracket 7, rated 4); Round 2: 2.285714286 (AAB in Group 4) - 6.155279503 total


Rose Madder

2009: 44th overall - Round 1: 3.464285714 (5th in Bracket 8, rated NR/3)
2010: 53rd overall - Round 1: 3.355932203 (4th in Bracket 7, rated 4)
2012: 47th overall - Round 1: 3.636363636 (5th in Bracket 7, rated 3)
2014: 49th overall - Round 1: 3.550000000 (3rd in Bracket 7, rated 4/3)
2018: 65th overall - Round 1: 3.023809524 (5th in Bracket 7, rated 3)


The Green Mile

2009: 8th overall - Round 1: 4.435897436 (1st in Bracket 8, rated 5); Round 2: 2.754629629 (AAA in Group 5); Round 3: 0.2 - 7.390527065 total
2010: 8th overall - Round 1: 4.597222222 (1st in Bracket 8, rated 5); Round 2: 2.760869565 (AAA in Group 5); Round 3: 0.1 - 7.458091787 total
2012: 10th overall - Round 1: 4.720000000 (1st in Bracket 7, rated 5); Round 2: 2.766666667 (AAA in Group 4); Round 3: 0.0 - 7.486666667 total
2014: 8th overall - Round 1: 4.590909091 (1st in Bracket 8, rated 5); Round 2: 2.882352941 (AAA in Group 4); Round 3: 0.1 - 7.573262032 total
2018: 2nd overall - Round 1: 4.750000000 (1st in Bracket 8, rated 5); Round 2: 2.93939393 (AAA in Group 4); Round 3: 0.6 - 8.289393939 total


Desperation

2009: 28th overall - Round 1: 3.972602740 (3rd in Bracket 8, rated 4, wildcard); Round 2: 2.328638497 (AAA in Group 1) - 6.301241236 total
2010: 36th overall - Round 1: 3.957746479 (3rd in Bracket 8, rated 4)
2012: 30th overall - Round 1: 4.040000000 (2nd in Bracket 8, rated 5); Round 2: 2.366666667 (BBB in Group 4) - 6.406666667 total
2014: 22nd overall - Round 1: 4.195652174 (2nd in Bracket 8, rated 4); Round 2: 2.491228070 (AAA in Group 4) - 6.686880244 total
2018: 28th overall - Round 1: 3.862068966 (3rd in Bracket 8, rated 4); Round 2: 2.289855072 (AAA in Group 5) - 6.151924038 total


The Regulators

2009: 41st overall - Round 1: 3.571428571 (4th in Bracket 8, rated 4)
2010: 46th overall - Round 1: 3.594202899 (5th in Bracket 8, rated 4)
2012: 53rd overall - Round 1: 3.440000000 (4th in Bracket 8, rated 3)
2014: 62nd overall - Round 1: 3.090909091 (5th in Bracket 8, rated 4)
2018: 70th overall - Round 1: 2.833333333 (5th in Bracket 8, rated 3.5)


The Dark Tower IV: Wizard and Glass

2009: 16th overall - Round 1: 4.360360360 (2nd in Bracket 8, rated 5); Round 2: 2.58148148 (AAA in Group 6) - 6.94184184 total
2010: 19th overall - Round 1: 4.216494845 (2nd in Bracket 8, rated 5); Round 2: 2.600000000 (AAA in Group 3) - 6.816494845 total
2012: 19th overall - Round 1: 4.222222222 (1st in Bracket 8, rated 5); Round 2: 2.690476190 (AAA in Group 5) - 6.912698412 total
2014: 24th overall - Round 1: 4.120000000 (3rd in Bracket 8, rated 5/4); Round 2: 2.555555556 (AAA in Group 5) - 6.675555556 total
2018: 27th overall - Round 1: 3.900000000 (2nd in Bracket 8, rated 5); Round 2: 2.439393939 (AAA in Group 6) - 6.339393939 total


Bag of Bones

2009: 27th overall - Round 1: 4.014492754 (3rd in Bracket 9, rated 5, wildcard); Round 2: 2.304761905 (AAB in Group 1) - 6.319254659 total
2010: 39th overall - Round 1: 3.816901408 (4th in Bracket 8, rated 4)
2012: 34th overall - Round 1: 4.000000000 (3rd in Bracket 8, rated 5)
2014: 33rd overall - Round 1: 3.791666667 (4th in Bracket 8, rated 4)
2018: 34th overall - Round 1: 3.780000000 (4th in Bracket 8, rated 4.5)


Storm of the Century

2009: 45th overall - Round 1: 3.441860465 (3rd in Bracket 9, rated NR/3)
2010: 56th overall - Round 1: 3.333333333 (5th in Bracket 9, rated NR/3)
2012: 54th overall - Round 1: 3.384615385 (5th in Bracket 8, rated NR/3)
2014: 63rd overall - Round 1: 3.000000000 (5th in Bracket 9, rated 3.5/3)
2018: 58th overall - Round 1: 3.333333333 (4th in Bracket 9, rated 3.5)


The Girl Who Loved Tom Gordon

2009: 47th overall - Round 1: 3.387096774 (4th in Bracket 9, rated NR/3)
2010: 54th overall - Round 1: 3.353846154 (4th in Bracket 9, rated 4)
2012: 56th overall - Round 1: 3.240000000 (5th in Bracket 9, rated 3)
2014: 53rd overall - Round 1: 3.476190476 (3rd in Bracket 9, rated 5/3.5)
2018: 44th overall - Round 1: 3.640000000 (3rd in Bracket 9, rated 4)


Hearts in Atlantis

2009: 25th overall - Round 1: 4.067567568 (1st in Bracket 9, rated 4); Round 2: 2.373737374 (BBA/B in Group 2) - 6.441304942 total
2010: 27th overall - Round 1: 4.030303030 (1st in Bracket 9, rated 4); Round 2: 2.200000000 (BBB in Group 1) - 6.230303030 total
2012: 25th overall - Round 1: 4.125000000 (2nd in Bracket 9, rated 4); Round 2: 2.476190476 (AAA in Group 5) - 6.601190476 total
2014: 36th overall - Round 1: 3.775000000 (1st in Bracket 9, rated 4/3)
2018: 35th overall - Round 1: 3.780000000 (1st in Bracket 9, rated 5)


On Writing

2009: 24th overall - Round 1: 4.061224490 (2nd in Bracket 9, rated NR/4/5); Round 2: 2.428571428 (AAA in Group 3) - 6.489795917 total
2010: 30th overall - Round 1: 3.857142857 (2nd in Bracket 9, rated NR/4); Round 2: 2.194444444 (BBB in Group 1) - 6.051587301 total
2012: 38th overall - Round 1: 3.950000000 (3rd in Bracket 9, rated 5)
2014: 52nd overall - Round 1: 3.500000000 (2nd in Bracket 9, rated 4)
2018: 41st overall - Round 1: 3.659090909 (2nd in Bracket 9, rated 4)


Secret Windows

2009: 57th overall - Round 1: 3.142857143 (5th in Bracket 10, rated NR/2/3/4)
2010: 47th overall - Round 1: 3.545454545 (3rd in Bracket 9, rated NR/4)


Dreamcatcher

2009: 50th overall - Round 1: 3.333333333 (4th in Bracket 10, rated 3/4)
2010: 58th overall - Round 1: 3.196969697 (5th in Bracket 10, rated 4)
2012: 49th overall - Round 1: 3.608695652 (4th in Bracket 9, rated 4)
2014: 61st overall - Round 1: 3.095238095 (4th in Bracket 9, rated 4)
2018: 59th overall - Round 1: 3.280000000 (5th in Bracket 9, rated 3.5)


Black House

2009: 17th overall - Round 1: 4.310810811 (2nd in Bracket 10, rated 5); Round 2: 2.624413145 (AAA in Group 1) - 6.935223956 total
2010: 18th overall - Round 1: 4.257575758 (1st in Bracket 10, rated 5); Round 2: 2.597484277 (AAA in Group 3) - 6.855060035 total
2012: 17th overall - Round 1: 4.272727273 (1st in Bracket 9, rated 5); Round 2: 2.722222222 (AAA in Group 5) - 6.994949495 total
2014: 7th overall - Round 1: 4.500000000 (1st in Bracket 10, rated 5); Round 2: 2.880952381 (AAA in Group 5); Round 3: 0.3 - 7.680952381 total
2018: 25th overall - Round 1: 4.043478261 (1st in Bracket 10, rated 5); Round 2: 2.354166667 (ABA in Group 5) - 6.397644928 total


Everything's Eventual

2009: 18th overall - Round 1: 4.317073171 (1st in Bracket 10, rated 4); Round 2: 2.539215686 (ABA in Group 2) - 6.856288857 total
